User:Fjackson

Main Page

From Trailguru

Jump to: navigation, search

Description Category User Date Duration Distance Ascent RSS
west clif Running StacieDaoust 27/08/2010 00:30:34 5.12 km 134m
mbosc ride Mountain Biking Tpark 21/08/2010 04:23:47 43.18 km 914m
MB-PacificGroveCoastline-I-SM Running Gooroux 21/08/2010 00:59:12 10.65 km 66m
Track ID: DWS4 All Categories Kzoons 24/08/2010 01:35:46 128.24 km 879m
Alameda/Oakland Road Biking Kzoons 24/08/2010 01:35:46 128.24 km 879m
Paulo\'s Auto Walking Jazzrunner 26/08/2010 00:12:48 1.02 km 57m
Home to Hatch Hood & back - Achilles test... Walking Jazzrunner 01/09/2010 00:29:18 2.35 km 80m
Edgewood then back to golf course Road Biking Sullysf 25/08/2010 01:23:19 36.73 km 392m
20100830 Alpine Portola Loop Road Biking Tranterb 31/08/2010 01:34:04 38.3 km 550m
20100828 OLH to Pagemill Rd Road Biking Tranterb 28/08/2010 02:10:26 38.53 km 876m
Edgewood slow first time back for A Road Biking Sullysf 20/08/2010 00:54:07 23.39 km 294m
Track ID: DWBE Road Biking Ottoman308 22/08/2010 00:40:36 14.48 km 135m
Track ID: DX2D Running Lycedium 20/08/2010 00:39:30 3.5 km 253m
Track ID: DX2E Running Lycedium 20/08/2010 00:39:30 3.5 km 253m
Track ID: DX2F Hiking Lycedium 20/08/2010 00:39:30 3.5 km 253m
castle rock Walking Mikaelh 21/08/2010 01:35:33 4.86 km 231m
coyote creek trail Running Honglinli 24/08/2010 00:38:04 6.45 km 27m
Track ID: E12O Walking Lorenita81 03/09/2010 00:02:13 0.19 km 4m
Saratoga Gap & Achistaca trails loop... Hiking Navratil 21/08/2010 02:38:32 7.34 km 527m
20100824 Stevens Creek Rd Road Biking Tranterb 25/08/2010 01:16:47 35.31 km 305m
Saratoga Gap Mountain Biking Megavolt 29/08/2010 03:18:02 23.39 km 906m
montalvo peach hill partial Road Biking Mhmanley 29/08/2010 00:42:27 10.13 km 154m
Los Gatos creek 4mi Running Yoss22h 26/08/2010 00:36:45 6.39 km 73m
Los Gatos creek 5mi Running Yoss22h 29/08/2010 00:45:39 8.08 km 125m
Los Gatos creek 4mi Running Yoss22h 02/09/2010 00:36:33 6.47 km 61m
Track ID: DXRP Running Jwong77 27/08/2010 00:29:25 5.19 km 2m
old la Honda Walking Tadstrips 30/08/2010 00:08:23 0.55 km 7m
Track ID: DZPM Running Jwong77 31/08/2010 00:17:25 2.86 km 12m
great run this morning! Running Cherelyn 21/08/2010 01:13:57 11.31 km 81m
love how a great 7 mile run yesterday motivat... Running Cherelyn 22/08/2010 01:01:27 9.7 km 0m